- Macbook Pro Late 2008 Operating System
- Macbook Operating System List
The history of macOS, Apple's current Mac operating system originally named Mac OS X until 2012 and then OS X until 2016, began with the company's project to replace its 'classic' Mac OS. That system, up to and including its final release Mac OS 9, was a direct descendant of the operating system Apple had used in its Macintosh computers since. As you mentioned, OS X El Capitan will run on the MacBook (13-inch Aluminium, Late 2008) model, known as MacBook 5,1. The latest version of OS X that you can get running on a MacBook 4,1 ( Early 2008 model) is Mac OS X 10.7.5. El Capitan will not run on. Model Apple MacBook Pro 2008 Edition (Core 2 Duo 2.5GHz, 2GB RAM, 250GB HDD. Operating System Apple MacOS X 10.5 Manufacturer. Processor / Chipset. If your Mac is using an earlier version of any Mac operating system, you should install the latest Apple software updates, which can include important security updates and updates for the apps that are installed by macOS, such as Safari, Books, Messages, Mail, Music, Calendar, and Photos.
Mac Specs > By Year > 2008
Complete technical specifications for every Apple Mac released in 2008 are listed below. For other years, see the main By Year page. Currently Shipping Macs additionally may be of interest.
To view each Mac released from 1984 to the present on a dynamic, interactive timeline, you also may find EveryMac.com's Ultimate Mac Timeline useful.
For iPod, iPhone and iPad models, Everyi.com offers a separate By Year section as well as the Ultimate iTimeline.
If you find this page useful, please Bookmark & Share it. Thank you.
Click on the triangle to the left of a system to open 'Quick Specs' -- identifiers and basic configuration details -- and click on the name or image for complete specifications. You also can lookup a Mac by its serial number and other identifiers.
Asterisks indicate that important details are provided on the applicable specs page.
1Apple MacProcessor TypeiMac 20-Inch 'Core 2 Duo' 2.4 (Early 2008)2.4 GHz Core 2 Duo (E8135)Intro. | April 28, 2008 | Disc. | March 3, 2009 |
Order | MB323LL/A | Model | A1224 (EMC 2210) |
Family | Early 2008 | ID | iMac8,1 |
RAM | 1 GB | VRAM | 128 MB |
Storage | 250 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete iMac 20-Inch 'Core 2 Duo' 2.4 (Early 2008) Specs |
iMac 20-Inch 'Core 2 Duo' 2.66 (Early 2008)2.66 GHz Core 2 Duo (E8335)Intro. | April 28, 2008 | Disc. | March 3, 2009 |
Order | MB324LL/A | Model | A1224 (EMC 2210) |
Family | Early 2008 | ID | iMac8,1 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 320 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete iMac 20-Inch 'Core 2 Duo' 2.66 (Early 2008) Specs |
iMac 24-Inch 'Core 2 Duo' 2.8 (Early 2008)2.8 GHz Core 2 Duo (E8235)Intro. | April 28, 2008 | Disc. | March 3, 2009 |
Order | MB325LL/A | Model | A1225 (EMC 2211) |
Family | Early 2008 | ID | iMac8,1 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 320 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete iMac 24-Inch 'Core 2 Duo' 2.8 (Early 2008) Specs |
iMac 24-Inch 'Core 2 Duo' 3.06 (Early 2008)3.06 GHz Core 2 Duo (E8435)Intro. | April 28, 2008 | Disc. | March 3, 2009 |
Order | MB398LL/A | Model | A1225 (EMC 2211) |
Family | Early 2008 | ID | iMac8,1 |
RAM | 2 GB | VRAM | 512 MB |
Storage | 500 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete iMac 24-Inch 'Core 2 Duo' 3.06 (Early 2008) Specs |
MacBook 'Core 2 Duo' 2.1 13' (White-08)2.1 GHz Core 2 Duo (T8100)Intro. | February 26, 2008* | Disc. | January 20, 2009 |
Order | MB402LL/A* | Model | A1181 (EMC 2242) |
Family | Early 2008 | ID | MacBook4,1 |
RAM | 1 GB | VRAM | 144 MB |
Storage | 120 GB HDD | Optical | 8X 'Combo Drive'* |
Complete MacBook 'Core 2 Duo' 2.1 13' (White-08) Specs |
MacBook 'Core 2 Duo' 2.4 13' (White-08)2.4 GHz Core 2 Duo (T8300)Intro. | February 26, 2008 | Disc. | October 14, 2008 |
Order | MB403LL/A | Model | A1181 (EMC 2242) |
Family | Early 2008 | ID | MacBook4,1 |
RAM | 2 GB | VRAM | 144 MB |
Storage | 160 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete MacBook 'Core 2 Duo' 2.4 13' (White-08) Specs |
MacBook 'Core 2 Duo' 2.4 13' (Black-08)2.4 GHz Core 2 Duo (T8300)Intro. | February 26, 2008 | Disc. | October 14, 2008 |
Order | MB404LL/A | Model | A1181 (EMC 2242) |
Family | Early 2008 | ID | MacBook4,1 |
RAM | 2 GB | VRAM | 144 MB |
Storage | 250 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete MacBook 'Core 2 Duo' 2.4 13' (Black-08) Specs |
MacBook 'Core 2 Duo' 2.0 13' (Unibody)2.0 GHz Core 2 Duo (P7350)Intro. | October 14, 2008 | Disc. | June 8, 2009 |
Order | MB466LL/A | Model | A1278 (EMC 2254) |
Family | Late 2008 Aluminum | ID | MacBook5,1 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 160 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete MacBook 'Core 2 Duo' 2.0 13' (Unibody) Specs |
MacBook 'Core 2 Duo' 2.4 13' (Unibody)2.4 GHz Core 2 Duo (P8600)Intro. | October 14, 2008 | Disc. | June 8, 2009 |
Order | MB467LL/A | Model | A1278 (EMC 2254) |
Family | Late 2008 Aluminum | ID | MacBook5,1 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 250 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete MacBook 'Core 2 Duo' 2.4 13' (Unibody) Specs |
MacBook Air 'Core 2 Duo' 1.6 13' (Original)1.6 GHz Core 2 Duo (P7500)Intro. | January 15, 2008* | Disc. | October 14, 2008 |
Order | MB003LL/A | Model | A1237 (EMC 2142*) |
Family | MacBook Air - Original | ID | MacBookAir1,1 |
RAM | 2 GB | VRAM | 144 MB |
Storage | 80 GB HDD | Optical | None* |
Complete MacBook Air 'Core 2 Duo' 1.6 13' (Original) Specs |
MacBook Air 'Core 2 Duo' 1.8 13' (Original)1.8 GHz Core 2 Duo (P7700)Intro. | January 15, 2008* | Disc. | October 14, 2008 |
Order | BTO/CTO | Model | A1237 (EMC 2142*) |
Family | MacBook Air - Original | ID | MacBookAir1,1 |
RAM | 2 GB | VRAM | 144 MB |
Storage | 64 GB SSD | Optical | None* |
Complete MacBook Air 'Core 2 Duo' 1.8 13' (Original) Specs |
MacBook Air 'Core 2 Duo' 1.6 13' (NVIDIA)1.6 GHz Core 2 Duo (SL9300)Intro. | October 14, 2008 | Disc. | June 8, 2009 |
Order | MB543LL/A | Model | A1304 (EMC 2253*) |
Family | Late 2008 | ID | MacBookAir2,1 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 120 GB HDD | Optical | None* |
Complete MacBook Air 'Core 2 Duo' 1.6 13' (NVIDIA) Specs |
MacBook Air 'Core 2 Duo' 1.86 13' (NVIDIA)1.86 GHz Core 2 Duo (SL9400)Intro. | October 14, 2008 | Disc. | June 8, 2009 |
Order | MB940LL/A | Model | A1304 (EMC 2253*) |
Family | Late 2008 | ID | MacBookAir2,1 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 128 GB SSD | Optical | None* |
Complete MacBook Air 'Core 2 Duo' 1.86 13' (NVIDIA) Specs |
MacBook Pro 15-Inch 'Core 2 Duo' 2.4 (08)2.4 GHz Core 2 Duo (T8300)Intro. | February 26, 2008 | Disc. | October 14, 2008 |
Order | MB133LL/A | Model | A1260 (EMC 2198) |
Family | Early 2008 | ID | MacBookPro4,1 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 200 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete MacBook Pro 15-Inch 'Core 2 Duo' 2.4 (08) Specs |
MacBook Pro 15-Inch 'Core 2 Duo' 2.5 (08)2.5 GHz Core 2 Duo (T9300)Intro. | February 26, 2008 | Disc. | October 14, 2008 |
Order | MB134LL/A | Model | A1260 (EMC 2198) |
Family | Early 2008 | ID | MacBookPro4,1 |
RAM | 2 GB | VRAM | 512 MB |
Storage | 250 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete MacBook Pro 15-Inch 'Core 2 Duo' 2.5 (08) Specs |
MacBook Pro 15-Inch 'Core 2 Duo' 2.6 (08)2.6 GHz Core 2 Duo (T9500)Intro. | February 26, 2008 | Disc. | October 14, 2008 |
Order | BTO/CTO | Model | A1260 (EMC 2198) |
Family | Early 2008 | ID | MacBookPro4,1 |
RAM | 2 GB | VRAM | 512 MB |
Storage | 250 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete MacBook Pro 15-Inch 'Core 2 Duo' 2.6 (08) Specs |
MacBook Pro 17-Inch 'Core 2 Duo' 2.5 (08)2.5 GHz Core 2 Duo (T9300)Intro. | February 26, 2008* | Disc. | January 6, 2009 |
Order | MB166LL/A* | Model | A1261 (EMC 2199) |
Family | Early/Late 2008 | ID | MacBookPro4,1 |
RAM | 2 GB, 4 GB* | VRAM | 512 MB |
Storage | 250, 320 GB* HDD | Optical | 8X DL 'SuperDrive' |
Complete MacBook Pro 17-Inch 'Core 2 Duo' 2.5 (08) Specs |