Processor | Score |
---|---|
MacBook Pro (13-inch Late 2020) Apple M1 @ 3.2 GHz (8 cores) | 1700 |
MacBook Pro (13-inch Mid 2020) | 1237 |
MacBook Pro (13-inch Mid 2020) Intel Core i5-1038NG7 @ 2.0 GHz (4 cores) | 1143 |
MacBook Pro (16-inch Late 2019) | 1092 |
MacBook Pro (13-inch Mid 2019) Intel Core i7-8569U @ 2.8 GHz (4 cores) | 1090 |
MacBook Pro (15-inch Mid 2019) | 1086 |
MacBook Pro (15-inch Mid 2019) Intel Core i9-9980HK @ 2.4 GHz (8 cores) | 1086 |
MacBook Pro (16-inch Late 2019) | 1063 |
MacBook Pro (15-inch Mid 2019) Intel Core i9-9880H @ 2.3 GHz (8 cores) | 1058 |
MacBook Pro (13-inch Mid 2019) | 1030 |
MacBook Pro (15-inch Mid 2018) Intel Core i9-8950HK @ 2.9 GHz (6 cores) | 1024 |
MacBook Pro (13-inch Mid 2018) | 1012 |
MacBook Pro (16-inch Late 2019) Intel Core i7-9750H @ 2.6 GHz (6 cores) | 1011 |
MacBook Pro (15-inch Mid 2019) | 1000 |
MacBook Pro (15-inch Mid 2018) Intel Core i7-8850H @ 2.6 GHz (6 cores) | 974 |
MacBook Pro (15-inch Mid 2018) | 949 |
MacBook Pro (13-inch Mid 2019) Intel Core i5-8279U @ 2.4 GHz (4 cores) | 929 |
MacBook Pro (15-inch Retina Mid 2015) | 923 |
MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4980HQ @ 2.8 GHz (4 cores) | 923 |
MacBook Pro (15-inch Retina Mid 2014) | 921 |
MacBook Pro (13-inch Mid 2019) Intel Core i5-8257U @ 1.4 GHz (4 cores) | 907 |
MacBook Pro (13-inch Mid 2020) | 906 |
MacBook Pro (13-inch Mid 2017) Intel Core i7-7567U @ 3.5 GHz (2 cores) | 900 |
MacBook Pro (15-inch Mid 2017) | 892 |
MacBook Pro (13-inch Mid 2018) Intel Core i5-8259U @ 2.3 GHz (4 cores) | 878 |
MacBook Pro (15-inch Retina Late 2013) | 876 |
MacBook Pro (15-inch Mid 2017) Intel Core i7-7820HQ @ 2.9 GHz (4 cores) | 866 |
MacBook Pro (15-inch Retina Mid 2015) | 864 |
MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4870HQ @ 2.5 GHz (4 cores) | 864 |
MacBook Pro (15-inch Retina Mid 2014) | 863 |
MacBook Pro (15-inch Mid 2017) Intel Core i7-7700HQ @ 2.8 GHz (4 cores) | 839 |
MacBook Pro (15-inch Late 2016) | 835 |
MacBook Pro (13-inch Mid 2017) Intel Core i5-7360U @ 2.3 GHz (2 cores) | 831 |
MacBook Pro (15-inch Retina Late 2013) | 811 |
MacBook Pro (13-inch Mid 2017) Intel Core i5-7267U @ 3.1 GHz (2 cores) | 809 |
MacBook Pro (15-inch Retina Mid 2015) | 793 |
MacBook Pro (15-inch Late 2016) Intel Core i7-6820HQ @ 2.7 GHz (4 cores) | 793 |
MacBook Pro (13-inch Retina Early 2015) | 792 |
MacBook Pro (15-inch Retina Mid 2014) Intel Core i7-4770HQ @ 2.2 GHz (4 cores) | 787 |
MacBook Pro (15-inch Mid 2012) | 777 |
MacBook Pro (13-inch Retina Mid 2014) Intel Core i7-4578U @ 3.0 GHz (2 cores) | 777 |
MacBook Pro (15-inch Late 2016) | 765 |
MacBook Pro (15-inch Retina Early 2013) Intel Core i7-3840QM @ 2.8 GHz (4 cores) | 758 |
MacBook Pro (13-inch Retina Early 2015) | 758 |
MacBook Pro (13-inch Late 2016) Intel Core i7-6660U @ 2.4 GHz (2 cores) | 758 |
MacBook Pro (13-inch Late 2016) | 748 |
MacBook Pro (13-inch Late 2016) Intel Core i5-6287U @ 3.1 GHz (2 cores) | 745 |
MacBook Pro (15-inch Retina Late 2013) | 744 |
MacBook Pro (Retina) Intel Core i7-3820QM @ 2.7 GHz (4 cores) | 739 |
MacBook Pro (13-inch Retina Mid 2014) | 732 |
MacBook Pro (13-inch Retina Late 2013) Intel Core i7-4558U @ 2.8 GHz (2 cores) | 731 |
MacBook Pro (15-inch Retina Early 2013) | 729 |
MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5257U @ 2.7 GHz (2 cores) | 719 |
MacBook Pro (15-inch Mid 2012) | 715 |
MacBook Pro (Retina) Intel Core i7-3720QM @ 2.6 GHz (4 cores) | 714 |
MacBook Pro (13-inch Late 2016) | 709 |
MacBook Pro (13-inch Late 2016) Intel Core i5-6360U @ 2.0 GHz (2 cores) | 693 |
MacBook Pro (13-inch Retina Mid 2014) | 686 |
MacBook Pro (13-inch Retina Early 2013) Intel Core i7-3540M @ 3.0 GHz (2 cores) | 683 |
MacBook Pro (15-inch Retina Early 2013) | 681 |
MacBook Pro (13-inch Mid 2012) Intel Core i7-3520M @ 2.9 GHz (2 cores) | 674 |
MacBook Pro (17-inch Late 2011) | 669 |
MacBook Pro (15-inch Mid 2012) Intel Core i7-3615QM @ 2.3 GHz (4 cores) | 662 |
MacBook Pro (Retina) | 661 |
MacBook Pro (13-inch Retina Late 2013) Intel Core i5-4288U @ 2.6 GHz (2 cores) | 659 |
MacBook Pro (17-inch Late 2011) | 657 |
MacBook Pro (13-inch Retina) Intel Core i7-3520M @ 2.9 GHz (2 cores) | 655 |
MacBook Pro (15-inch Late 2011) | 643 |
MacBook Pro (13-inch Retina Late 2013) Intel Core i5-4258U @ 2.4 GHz (2 cores) | 642 |
MacBook Pro (15-inch Late 2011) | 613 |
MacBook Pro (13-inch Late 2011) Intel Core i7-2640M @ 2.8 GHz (2 cores) | 593 |
MacBook Pro (17-inch Early 2011) | 586 |
MacBook Pro (17-inch Early 2011) Intel Core i7-2820QM @ 2.3 GHz (4 cores) | 585 |
MacBook Pro (13-inch Retina Early 2013) | 582 |
MacBook Pro (13-inch Mid 2012) Intel Core i5-3210M @ 2.5 GHz (2 cores) | 578 |
MacBook Pro (15-inch Early 2011) | 572 |
MacBook Pro (13-inch Retina) Intel Core i5-3210M @ 2.5 GHz (2 cores) | 570 |
MacBook Pro (13-inch Early 2011) | 567 |
MacBook Pro (15-inch Late 2011) Intel Core i7-2675QM @ 2.2 GHz (4 cores) | 561 |
MacBook Pro (15-inch Early 2011) | 555 |
MacBook Pro (13-inch Late 2011) Intel Core i5-2435M @ 2.4 GHz (2 cores) | 507 |
MacBook Pro (17-inch Early 2010) | 499 |
MacBook Pro (15-inch Early 2011) Intel Core i7-2635QM @ 2.0 GHz (4 cores) | 498 |
MacBook Pro (13-inch Early 2011) | 484 |
MacBook Pro (17-inch Early 2010) Intel Core i7-620M @ 2.7 GHz (2 cores) | 477 |
MacBook Pro (15-inch Early 2010) | 476 |
MacBook Pro (15-inch Early 2010) Intel Core i7-620M @ 2.7 GHz (2 cores) | 451 |
MacBook Pro (15-inch Early 2010) | 425 |
MacBook Pro (17-inch Early 2010) Intel Core i5-540M @ 2.5 GHz (2 cores) | 420 |
MacBook Pro (17-inch Early 2009) | 410 |
MacBook Pro (15-inch Early 2010) Intel Core i5-520M @ 2.4 GHz (2 cores) | 406 |
MacBook Pro (Late 2008) | 382 |
MacBook Pro (17-inch Mid 2009) Intel Core 2 Duo T9600 @ 2.8 GHz (2 cores) | 376 |
MacBook Pro (15-inch Mid 2009) | 374 |
MacBook Pro (17-inch Mid 2009) Intel Core 2 Duo T9900 @ 3.1 GHz (2 cores) | 373 |
MacBook Pro (Late 2008) | 358 |
MacBook Pro (15-inch Mid 2009) Intel Core 2 Duo T9600 @ 2.8 GHz (2 cores) | 350 |
MacBook Pro (17-inch Early 2009) | 346 |
MacBook Pro (15-inch Mid 2009) Intel Core 2 Duo P8800 @ 2.7 GHz (2 cores) | 339 |
MacBook Pro (Late 2008) | 332 |
MacBook Pro (13-inch Early 2010) Intel Core 2 Duo P8800 @ 2.7 GHz (2 cores) | 332 |
MacBook Pro (Late 2008) | 321 |
MacBook Pro (13-inch Mid 2009) Intel Core 2 Duo P8700 @ 2.5 GHz (2 cores) | 321 |
MacBook Pro (13-inch Mid 2009) | 320 |
MacBook Pro (15-inch Mid 2009) Intel Core 2 Duo P8700 @ 2.5 GHz (2 cores) | 318 |
MacBook Pro (13-inch Early 2010) | 306 |
MacBook Pro (Late 2008) Intel Core 2 Duo P8600 @ 2.4 GHz (2 cores) | 301 |
MacBook Pro (13-inch Mid 2009) | 299 |
MacBook Pro (Early 2008) Intel Core 2 Duo T9300 @ 2.5 GHz (2 cores) | 292 |
MacBook Pro (Early 2008) | 286 |
MacBook Pro (Early 2008) Intel Core 2 Duo T8300 @ 2.4 GHz (2 cores) | 277 |
Processor | Score |
---|---|
MacBook Pro (13-inch Late 2020) Apple M1 @ 3.2 GHz (8 cores) | 1700 |
MacBook Pro (13-inch Mid 2020) | 1237 |
MacBook Pro (13-inch Mid 2020) Intel Core i5-1038NG7 @ 2.0 GHz (4 cores) | 1143 |
MacBook Pro (16-inch Late 2019) | 1092 |
MacBook Pro (13-inch Mid 2019) Intel Core i7-8569U @ 2.8 GHz (4 cores) | 1090 |
MacBook Pro (15-inch Mid 2019) | 1086 |
MacBook Pro (15-inch Mid 2019) Intel Core i9-9980HK @ 2.4 GHz (8 cores) | 1086 |
MacBook Pro (16-inch Late 2019) | 1063 |
MacBook Pro (15-inch Mid 2019) Intel Core i9-9880H @ 2.3 GHz (8 cores) | 1058 |
MacBook Pro (13-inch Mid 2019) | 1030 |
MacBook Pro (15-inch Mid 2018) Intel Core i9-8950HK @ 2.9 GHz (6 cores) | 1024 |
MacBook Pro (13-inch Mid 2018) | 1012 |
MacBook Pro (16-inch Late 2019) Intel Core i7-9750H @ 2.6 GHz (6 cores) | 1011 |
MacBook Pro (15-inch Mid 2019) | 1000 |
MacBook Pro (15-inch Mid 2018) Intel Core i7-8850H @ 2.6 GHz (6 cores) | 974 |
MacBook Pro (15-inch Mid 2018) | 949 |
MacBook Pro (13-inch Mid 2019) Intel Core i5-8279U @ 2.4 GHz (4 cores) | 929 |
MacBook Pro (15-inch Retina Mid 2015) | 923 |
MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4980HQ @ 2.8 GHz (4 cores) | 923 |
MacBook Pro (15-inch Retina Mid 2014) | 921 |
MacBook Pro (13-inch Mid 2019) Intel Core i5-8257U @ 1.4 GHz (4 cores) | 907 |
MacBook Pro (13-inch Mid 2020) | 906 |
MacBook Pro (13-inch Mid 2017) Intel Core i7-7567U @ 3.5 GHz (2 cores) | 900 |
MacBook Pro (15-inch Mid 2017) | 892 |
MacBook Pro (13-inch Mid 2018) Intel Core i5-8259U @ 2.3 GHz (4 cores) | 878 |
MacBook Pro (15-inch Retina Late 2013) | 876 |
MacBook Pro (15-inch Mid 2017) Intel Core i7-7820HQ @ 2.9 GHz (4 cores) | 866 |
MacBook Pro (15-inch Retina Mid 2015) | 864 |
MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4870HQ @ 2.5 GHz (4 cores) | 864 |
MacBook Pro (15-inch Retina Mid 2014) | 863 |
MacBook Pro (15-inch Mid 2017) Intel Core i7-7700HQ @ 2.8 GHz (4 cores) | 839 |
MacBook Pro (15-inch Late 2016) | 835 |
MacBook Pro (13-inch Mid 2017) Intel Core i5-7360U @ 2.3 GHz (2 cores) | 831 |
MacBook Pro (15-inch Retina Late 2013) | 811 |
MacBook Pro (13-inch Mid 2017) Intel Core i5-7267U @ 3.1 GHz (2 cores) | 809 |
MacBook Pro (15-inch Retina Mid 2015) | 793 |
MacBook Pro (15-inch Late 2016) Intel Core i7-6820HQ @ 2.7 GHz (4 cores) | 793 |
MacBook Pro (13-inch Retina Early 2015) | 792 |
MacBook Pro (15-inch Retina Mid 2014) Intel Core i7-4770HQ @ 2.2 GHz (4 cores) | 787 |
MacBook Pro (15-inch Mid 2012) | 777 |
MacBook Pro (13-inch Retina Mid 2014) Intel Core i7-4578U @ 3.0 GHz (2 cores) | 777 |
MacBook Pro (15-inch Late 2016) | 765 |
MacBook Pro (15-inch Retina Early 2013) Intel Core i7-3840QM @ 2.8 GHz (4 cores) | 758 |
MacBook Pro (13-inch Retina Early 2015) | 758 |
MacBook Pro (13-inch Late 2016) Intel Core i7-6660U @ 2.4 GHz (2 cores) | 758 |
MacBook Pro (13-inch Late 2016) | 748 |
MacBook Pro (13-inch Late 2016) Intel Core i5-6287U @ 3.1 GHz (2 cores) | 745 |
MacBook Pro (15-inch Retina Late 2013) | 744 |
MacBook Pro (Retina) Intel Core i7-3820QM @ 2.7 GHz (4 cores) | 739 |
MacBook Pro (13-inch Retina Mid 2014) | 732 |
MacBook Pro (13-inch Retina Late 2013) Intel Core i7-4558U @ 2.8 GHz (2 cores) | 731 |
MacBook Pro (15-inch Retina Early 2013) | 729 |
MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5257U @ 2.7 GHz (2 cores) | 719 |
MacBook Pro (15-inch Mid 2012) | 715 |
MacBook Pro (Retina) Intel Core i7-3720QM @ 2.6 GHz (4 cores) | 714 |
MacBook Pro (13-inch Late 2016) | 709 |
MacBook Pro (13-inch Late 2016) Intel Core i5-6360U @ 2.0 GHz (2 cores) | 693 |
MacBook Pro (13-inch Retina Mid 2014) | 686 |
MacBook Pro (13-inch Retina Early 2013) Intel Core i7-3540M @ 3.0 GHz (2 cores) | 683 |
MacBook Pro (15-inch Retina Early 2013) | 681 |
MacBook Pro (13-inch Mid 2012) Intel Core i7-3520M @ 2.9 GHz (2 cores) | 674 |
MacBook Pro (17-inch Late 2011) | 669 |
MacBook Pro (15-inch Mid 2012) Intel Core i7-3615QM @ 2.3 GHz (4 cores) | 662 |
MacBook Pro (Retina) | 661 |
MacBook Pro (13-inch Retina Late 2013) Intel Core i5-4288U @ 2.6 GHz (2 cores) | 659 |
MacBook Pro (17-inch Late 2011) | 657 |
MacBook Pro (13-inch Retina) Intel Core i7-3520M @ 2.9 GHz (2 cores) | 655 |
MacBook Pro (15-inch Late 2011) | 643 |
MacBook Pro (13-inch Retina Late 2013) Intel Core i5-4258U @ 2.4 GHz (2 cores) | 642 |
MacBook Pro (15-inch Late 2011) | 613 |
MacBook Pro (13-inch Late 2011) Intel Core i7-2640M @ 2.8 GHz (2 cores) | 593 |
MacBook Pro (17-inch Early 2011) | 586 |
MacBook Pro (17-inch Early 2011) Intel Core i7-2820QM @ 2.3 GHz (4 cores) | 585 |
MacBook Pro (13-inch Retina Early 2013) | 582 |
MacBook Pro (13-inch Mid 2012) Intel Core i5-3210M @ 2.5 GHz (2 cores) | 578 |
MacBook Pro (15-inch Early 2011) | 572 |
MacBook Pro (13-inch Retina) Intel Core i5-3210M @ 2.5 GHz (2 cores) | 570 |
MacBook Pro (13-inch Early 2011) | 567 |
MacBook Pro (15-inch Late 2011) Intel Core i7-2675QM @ 2.2 GHz (4 cores) | 561 |
MacBook Pro (15-inch Early 2011) | 555 |
MacBook Pro (13-inch Late 2011) Intel Core i5-2435M @ 2.4 GHz (2 cores) | 507 |
MacBook Pro (17-inch Early 2010) | 499 |
MacBook Pro (15-inch Early 2011) Intel Core i7-2635QM @ 2.0 GHz (4 cores) | 498 |
MacBook Pro (13-inch Early 2011) | 484 |
MacBook Pro (17-inch Early 2010) Intel Core i7-620M @ 2.7 GHz (2 cores) | 477 |
MacBook Pro (15-inch Early 2010) | 476 |
MacBook Pro (15-inch Early 2010) Intel Core i7-620M @ 2.7 GHz (2 cores) | 451 |
MacBook Pro (15-inch Early 2010) | 425 |
MacBook Pro (17-inch Early 2010) Intel Core i5-540M @ 2.5 GHz (2 cores) | 420 |
MacBook Pro (17-inch Early 2009) | 410 |
MacBook Pro (15-inch Early 2010) Intel Core i5-520M @ 2.4 GHz (2 cores) | 406 |
MacBook Pro (Late 2008) | 382 |
MacBook Pro (17-inch Mid 2009) Intel Core 2 Duo T9600 @ 2.8 GHz (2 cores) | 376 |
MacBook Pro (15-inch Mid 2009) | 374 |
MacBook Pro (17-inch Mid 2009) Intel Core 2 Duo T9900 @ 3.1 GHz (2 cores) | 373 |
MacBook Pro (Late 2008) | 358 |
MacBook Pro (15-inch Mid 2009) Intel Core 2 Duo T9600 @ 2.8 GHz (2 cores) | 350 |
MacBook Pro (17-inch Early 2009) | 346 |
MacBook Pro (15-inch Mid 2009) Intel Core 2 Duo P8800 @ 2.7 GHz (2 cores) | 339 |
MacBook Pro (Late 2008) | 332 |
MacBook Pro (13-inch Early 2010) Intel Core 2 Duo P8800 @ 2.7 GHz (2 cores) | 332 |
MacBook Pro (Late 2008) | 321 |
MacBook Pro (13-inch Mid 2009) Intel Core 2 Duo P8700 @ 2.5 GHz (2 cores) | 321 |
MacBook Pro (13-inch Mid 2009) | 320 |
MacBook Pro (15-inch Mid 2009) Intel Core 2 Duo P8700 @ 2.5 GHz (2 cores) | 318 |
MacBook Pro (13-inch Early 2010) | 306 |
MacBook Pro (Late 2008) Intel Core 2 Duo P8600 @ 2.4 GHz (2 cores) | 301 |
MacBook Pro (13-inch Mid 2009) | 299 |
MacBook Pro (Early 2008) Intel Core 2 Duo T9300 @ 2.5 GHz (2 cores) | 292 |
MacBook Pro (Early 2008) | 286 |
MacBook Pro (Early 2008) Intel Core 2 Duo T8300 @ 2.4 GHz (2 cores) | 277 |
- Best Browser for MacBook Pro? Hi guys, I'm really curious as to what browsers you guys use on your MacBooks. I am currently using Safari however, I've been reading about the Mac viruses that can exploit via Flash and was concerned. What do you do and how does it impact your battery life and overall performance.
- Chrome is not only the best Internet browser for Mac, it is one of the best browsers in general that works great on a PC as well. It is fast, and if you are looking for the customizable browser, Chrome won't disappoint you. There are many features and add-ons to explore. It is a user-friendly browser, and it is also pretty attractive one.
- The MacBook Pro has had a long life thanks to frequent operating system updates. While the hardware has become difficult if not impossible to upgrade yourself, Apple has worked on extending the MacBook Pro's life by making sure its operating system, macOS, runs on models going back many years.
Best Browser For Macbook Pro 2015 Mac
I'm purchasing the 15' Macbook Pro Mid 2015 model with the Intel Iris Pro graphics. The exact model number is MJLQ2KS/A. It's the basic 15' Retina Model and not the more expensive one, with more storage etc. I'm wondering whether this machine will drive a external 4K 3840 x 2160 res monitor with 60hz refresh rate.